Futures Tick Value & Margins 2026
Complete reference guide for day trading margins, tick values, and contract specifications across 140+ futures contracts
| Symbol | Contract | Group | Exchange | Tick Size | Tick Value | Commission | Hours (ET) |
|---|---|---|---|---|---|---|---|
| BCH | Bitcoin Cash | Crypto Indices | Coinbase | 0.05 | $0.05 | $0.20 | 17:00 - 16:00 |
| BIP | nano Bitcoin Perp Style Futures | Crypto Indices | Coinbase | 5 | $0.05 | $0.20 | 16:00 - 16:00 |
| BIT | Coinbase Nano Bitcoin | Crypto Indices | Coinbase | 5 | $0.05 | $0.20 | 17:00 - 16:00 |
| BTC | CME Bitcoin | Crypto Indices | CME | 5 | $25.00 | $1.29 | 17:00 - 16:00 |
| BTI | Coinbase Bitcoin Futures | Crypto Indices | Coinbase | 5 | $5.00 | $1.29 | 17:00 - 16:00 |
| DOG | Dogecoin | Crypto Indices | Coinbase | 0.00001 | $0.05 | $0.20 | 17:00 - 16:00 |
| ET | Coinbase Nano Ether | Crypto Indices | Coinbase | 0.5 | $0.05 | $0.20 | 17:00 - 16:00 |
| ETH | Ether | Crypto Indices | CME | 0.5 | $25.00 | $1.29 | 17:00 - 16:00 |
| ETI | Coinbase Ether Futures | Crypto Indices | Coinbase | 0.5 | $5.00 | $1.29 | 17:00 - 16:00 |
| ETP | nano Ether Perp Style Futures | Crypto Indices | Coinbase | 0.5 | $0.05 | $0.20 | 16:00 - 16:00 |
| GSOL | CME Solana | Crypto Indices | CME | 0.05 | $25.00 | $1.29 | 17:00 - 16:00 |
| LC | Litecoin | Crypto Indices | Coinbase | 0.01 | $0.05 | $0.20 | 17:00 - 16:00 |
| MBT | Micro Bitcoin | Crypto Indices | CME | 5 | $0.50 | $0.39 | 17:00 - 16:00 |
| MET | Micro Ether | Crypto Indices | CME | 0.5 | $0.05 | $0.39 | 17:00 - 16:00 |
| MSL | Micro Solana | Crypto Indices | CME | 0.05 | $1.25 | $0.39 | 17:00 - 16:00 |
| MXP | CME Micro XRP | Crypto Indices | CME | 0.0005 | $1.25 | $0.39 | 17:00 - 16:00 |
| SOL | Nano Solana | Crypto Indices | Coinbase | 0.01 | $0.05 | $0.20 | 17:00 - 16:00 |
| XRP | nano XRP | Crypto Indices | Coinbase | 0.0001 | $0.05 | $0.20 | 17:00 - 16:00 |
| M2K | Micro E-mini Russell 2000 | Micro Indices | CME | 0.1 | $0.50 | $0.39 | 17:00 - 16:00 |
| MES | Micro E-mini S&P 500 | Micro Indices | CME | 0.25 | $1.25 | $0.39 | 17:00 - 16:00 |
| MMC | Micro E-mini S&P MidCap 400 Index | Micro Indices | CME | 0.1 | $1.00 | $0.39 | 17:00 - 16:00 |
| MNK | Micro Nikkei Stock Average | Micro Indices | CME | 5 | $2.50 | $0.39 | 17:00 - 16:00 |
| MNQ | Micro E-mini NASDAQ-100 | Micro Indices | CME | 0.25 | $0.50 | $0.39 | 17:00 - 16:00 |
| MSC | Micro E-mini S&P SmallCap 600 Index | Micro Indices | CME | 0.1 | $1.00 | $0.39 | 17:00 - 16:00 |
| MYM | Micro E-mini Dow $0.50 | Micro Indices | CBOT | 1 | $0.50 | $0.39 | 17:00 - 16:00 |
| ES | E-Mini S&P 500 | E-Mini Indices | CME | 0.25 | $12.50 | $1.29 | 17:00 - 16:00 |
| NQ | E-Mini NASDAQ 100 | E-Mini Indices | CME | 0.25 | $5.00 | $1.29 | 17:00 - 16:00 |
| RTY | E-Mini Russell 2000 | E-Mini Indices | CME | 0.1 | $5.00 | $1.29 | 17:00 - 16:00 |
| YM | E-Mini Dow ($5) | E-Mini Indices | CBOT | 1 | $5.00 | $1.29 | 17:00 - 16:00 |
| B5 | Nano Bloomberg Large Cap Index Futures | Indices | Coinbase | 0.01 | $1.00 | $0.20 | 17:00 - 16:00 |
| EMD | E-Mini S&P Midcap 400 | Indices | CME | 0.1 | $10.00 | $1.29 | 17:00 - 16:00 |
| FDAX | DAX Index | Indices | EUREX | 1 | €25.00 | €1.29 | 18:15 - 15:00 |
| FDXM | Mini-DAX | Indices | EUREX | 1 | €5.00 | €1.29 | 18:15 - 15:00 |
| FDXS | Micro DAX Index | Indices | EUREX | 1 | €1.00 | €0.39 | 18:15 - 15:00 |
| FESX | Euro Stoxx 50 | Indices | EUREX | 1 | €10.00 | €1.29 | 18:15 - 15:00 |
| FSXE | Micro EURO STOXX 50 | Indices | EUREX | 0.5 | €0.50 | €0.39 | 18:15 - 15:00 |
| FVS | VSTOXX | Indices | EUREX | 0.05 | €5.00 | €1.29 | 18:15 - 15:00 |
| FXXP | STOXX Europe 600 | Indices | EUREX | 0.1 | €5.00 | €1.29 | 18:15 - 15:00 |
| LB5 | Micro Bloomberg Large Cap Index Future | Indices | Coinbase | 0.1 | $1.00 | $0.20 | 17:00 - 16:00 |
| LTEC | Micro SuperTech Index | Indices | Coinbase | 0.1 | $1.00 | $0.20 | 17:00 - 16:00 |
| MC | Mag7 plus Crypto Equity Index | Indices | Coinbase | 0.25 | $0.25 | $0.20 | 17:00 - 16:00 |
| MFS | Mini-MSCI EAFE Index | Indices | ICE Futures US | 0.1 | $5.00 | $1.29 | 19:00 - 17:00 |
| MME | Mini-MSCI Emerging Markets Index | Indices | ICE Futures US | 0.1 | $5.00 | $1.29 | 19:00 - 17:00 |
| NKD | Nikkei 225 (USD) | Indices | CME | 5 | $25.00 | $1.29 | 17:00 - 16:00 |
| SPK | SPIKES Volatility Index | Indices | MGE | 0.01 | $10.00 | $1.29 | 18:00 - 17:00 |
| SR1 | One Month SOFR Index | Indices | ICE Futures US | 0.0025 | £10.42 | £1.29 | 18:45 - 16:00 |
| TEC | Nano SuperTech Index | Indices | Coinbase | 0.01 | $1.00 | $0.20 | 17:00 - 16:00 |
| BZ | Brent Crude Last Day Financial | Energies | NYMEX | 0.01 | $10.00 | $1.29 | 17:00 - 16:00 |
| CL | Crude Oil | Energies | NYMEX | 0.01 | $10.00 | $1.29 | 17:00 - 16:00 |
| HO | Heating Oil | Energies | NYMEX | 0.0001 | $4.20 | $1.29 | 17:00 - 16:00 |
| MCL | Micro Crude Oil | Energies | NYMEX | 0.01 | $1.00 | $0.39 | 17:00 - 16:00 |
| MNG | Micro Henry Hub Natural Gas | Energies | NYMEX | 0.001 | $1.00 | $0.39 | 17:00 - 16:00 |
| NG | Natural Gas | Energies | NYMEX | 0.001 | $10.00 | $1.29 | 17:00 - 16:00 |
| NOL | Coinbase Nano Oil | Energies | Coinbase | 0.01 | $0.10 | $0.20 | 17:00 - 16:00 |
| QG | E-Mini Natural Gas | Energies | NYMEX | 0.005 | $12.50 | $1.29 | 17:00 - 16:00 |
| QH | E-Mini Heating Oil | Energies | NYMEX | 0.001 | $21.00 | $1.29 | 17:00 - 16:15 |
| QM | E-Mini Crude Oil | Energies | NYMEX | 0.025 | $12.50 | $1.29 | 17:00 - 16:00 |
| RB | RBOB Gasoline | Energies | NYMEX | 0.0001 | $4.20 | $1.29 | 17:00 - 16:00 |
| 6A | Australian Dollar | Currencies | CME | 0.00005 | $5.00 | $1.29 | 17:00 - 16:00 |
| 6B | British Pound | Currencies | CME | 0.0001 | $6.25 | $1.29 | 17:00 - 16:00 |
| 6C | Canadian Dollar | Currencies | CME | 0.00005 | $5.00 | $1.29 | 17:00 - 16:00 |
| 6E | Euro FX | Currencies | CME | 0.00005 | $6.25 | $1.29 | 17:00 - 16:00 |
| 6J | Japanese Yen | Currencies | CME | 0.0000005 | $6.25 | $1.29 | 17:00 - 16:00 |
| 6L | Brazilian Real | Currencies | CME | 0.00005 | $5.00 | $1.29 | 17:00 - 16:00 |
| 6M | Mexican Peso | Currencies | CME | 0.00001 | $5.00 | $1.29 | 17:00 - 16:00 |
| 6N | New Zealand Dollar | Currencies | CME | 0.00005 | $5.00 | $1.29 | 17:00 - 16:00 |
| 6S | Swiss Franc | Currencies | CME | 0.00005 | $6.25 | $1.29 | 17:00 - 16:00 |
| DX | US Dollar Index | Currencies | ICE Futures US | 0.005 | $5.00 | $1.29 | 19:00 - 16:00 |
| E7 | E-Mini Euro FX | Currencies | CME | 0.0001 | $6.25 | $1.29 | 17:00 - 16:00 |
| J7 | E-Mini Japanese Yen | Currencies | CME | 0.000001 | $6.25 | $1.29 | 17:00 - 16:00 |
| M6A | E-Micro Australian Dollar | Currencies | CME | 0.0001 | $1.00 | $0.39 | 17:00 - 16:00 |
| M6B | E-Micro British Pound | Currencies | CME | 0.0001 | $0.62 | $0.39 | 17:00 - 16:00 |
| M6E | E-Micro Euro | Currencies | CME | 0.0001 | $1.25 | $0.39 | 17:00 - 16:00 |
| MCD | E-Micro Canadian Dollar | Currencies | CME | 0.0001 | $1.00 | $0.39 | 17:00 - 16:00 |
| MJY | E-Micro Japanese Yen | Currencies | CME | 0.000001 | $1.25 | $0.39 | 17:00 - 16:00 |
| MSF | E-Micro Swiss Franc | Currencies | CME | 0.0001 | $1.25 | $0.39 | 17:00 - 16:00 |
| 10Y | Micro 10-Year Yield | Financials | CBOT | 0.001 | $1.00 | $0.39 | 17:00 - 16:00 |
| 2YY | Micro 2-Year Yield | Financials | CBOT | 0.001 | $1.00 | $0.39 | 17:00 - 16:00 |
| 30Y | Micro 30-Year Yield | Financials | CBOT | 0.001 | $1.00 | $0.39 | 17:00 - 16:00 |
| 5YY | Micro 5-Year Yield | Financials | CBOT | 0.001 | $1.00 | $0.39 | 17:00 - 16:00 |
| FGBL | Euro-Bund | Financials | EUREX | 0.01 | €10.00 | €1.29 | 18:15 - 15:00 |
| FGBM | Euro-Bobl | Financials | EUREX | 0.01 | €10.00 | €1.29 | 18:15 - 15:00 |
| FGBS | Euro-Schatz | Financials | EUREX | 0.005 | €5.00 | €1.29 | 18:15 - 15:00 |
| FGBX | Euro-Buxl | Financials | EUREX | 0.02 | €20.00 | €1.29 | 18:15 - 15:00 |
| GE | Eurodollar | Financials | CME | 0.0025 | $6.25 | $1.29 | 17:00 - 16:00 |
| MTN | Micro Ultra 10yr Note | Financials | CBOT | 0.015625 | $1.56 | $0.39 | 17:00 - 16:00 |
| MWN | Micro Ultra T-Bond | Financials | CBOT | 0.03125 | $3.12 | $0.39 | 17:00 - 16:00 |
| TN | Ultra 10-Year T-Note | Financials | CBOT | 0.015625 | $15.62 | $1.29 | 17:00 - 16:00 |
| TWE | 20yr US Treasury Bond | Financials | CBOT | 0.03125 | $31.25 | $1.29 | 17:00 - 16:00 |
| UB | Ultra US Treasury Bond | Financials | CBOT | 0.03125 | $31.25 | $1.29 | 17:00 - 16:00 |
| Z3N | 3 Year US Treasury Notes | Financials | CBOT | 0.00390625 | $7.81 | $1.29 | 17:00 - 16:00 |
| ZB | US Treasury Bond | Financials | CBOT | 0.03125 | $31.25 | $1.29 | 17:00 - 16:00 |
| ZF | 5-Year T-Note | Financials | CBOT | 0.0078125 | $7.81 | $1.29 | 17:00 - 16:00 |
| ZN | 10-Year T-Note | Financials | CBOT | 0.015625 | $15.62 | $1.29 | 17:00 - 16:00 |
| ZQ | Fed Funds 30 Day (Globex) | Financials | CBOT | 0.0025 | $10.42 | $1.29 | 17:00 - 16:00 |
| ZT | 2-Year T-Note | Financials | CBOT | 0.00390625 | $7.81 | $1.29 | 17:00 - 16:00 |
| 1OZ | 1-Ounce Gold | Metals | COMEX | 0.25 | $0.25 | $0.39 | 17:00 - 16:00 |
| GC | Gold | Metals | COMEX | 0.1 | $10.00 | $1.29 | 17:00 - 16:00 |
| GOL | Gold | Metals | Coinbase | 0.1 | $0.10 | $0.20 | 17:00 - 16:00 |
| HG | Copper | Metals | COMEX | 0.0005 | $12.50 | $1.29 | 17:00 - 16:00 |
| MGC | E-Micro Gold | Metals | COMEX | 0.1 | $1.00 | $0.39 | 17:00 - 16:00 |
| MHG | Micro Copper | Metals | COMEX | 0.0005 | $1.25 | $0.39 | 17:00 - 16:00 |
| PA | Palladium | Metals | NYMEX | 0.5 | $50.00 | $1.29 | 17:00 - 16:00 |
| PL | Platinum | Metals | NYMEX | 0.1 | $5.00 | $1.29 | 17:00 - 16:00 |
| QC | E-Mini Copper | Metals | COMEX | 0.002 | $25.00 | $1.29 | 17:00 - 16:15 |
| QI | miNY Silver | Metals | COMEX | 0.0125 | $31.25 | $1.29 | 17:00 - 16:15 |
| QO | E-Mini Gold | Metals | COMEX | 0.25 | $12.50 | $1.29 | 17:00 - 16:15 |
| SI | Silver | Metals | COMEX | 0.005 | $25.00 | $1.29 | 17:00 - 16:00 |
| SIL | Micro Silver | Metals | COMEX | 0.005 | $5.00 | $0.39 | 17:00 - 16:00 |
| YG | Mini-Gold | Metals | ICE Futures US | 0.1 | $3.21 | $1.29 | 19:00 - 17:00 |
| YI | Mini-Silver | Metals | ICE Futures US | 0.001 | $1.00 | $1.29 | 19:00 - 17:00 |
| MZC | Micro Corn | Grains | CBOT | 0.5 | $2.50 | $0.39 | 19:00 - 13:20 |
| MZL | Micro Soybean Oil | Grains | CBOT | 0.02 | $1.20 | $0.39 | 19:00 - 13:20 |
| MZM | Micro Soybean Meal | Grains | CBOT | 0.2 | $2.00 | $0.39 | 19:00 - 13:20 |
| MZS | Micro Soybean | Grains | CBOT | 0.5 | $2.50 | $0.39 | 19:00 - 13:20 |
| MZW | Micro Wheat | Grains | CBOT | 0.5 | $2.50 | $0.39 | 19:00 - 13:20 |
| XC | Mini Corn | Grains | CBOT | 0.125 | $1.25 | $1.29 | 19:00 - 13:20 |
| XK | Mini Soybean | Grains | CBOT | 0.125 | $1.25 | $1.29 | 19:00 - 13:20 |
| XW | Mini Wheat | Grains | CBOT | 0.125 | $1.25 | $1.29 | 19:00 - 13:20 |
| ZC | Corn | Grains | CBOT | 0.25 | $12.50 | $1.29 | 19:00 - 13:20 |
| ZL | Soybean Oil | Grains | CBOT | 0.01 | $6.00 | $1.29 | 19:00 - 13:20 |
| ZM | Soybean Meal | Grains | CBOT | 0.1 | $10.00 | $1.29 | 19:00 - 13:20 |
| ZO | Oats | Grains | CBOT | 0.25 | $12.50 | $1.29 | 19:00 - 13:20 |
| ZR | Rough Rice | Grains | CBOT | 0.005 | $10.00 | $1.29 | 19:00 - 13:20 |
| ZS | Soybeans | Grains | CBOT | 0.25 | $12.50 | $1.29 | 19:00 - 13:20 |
| ZW | Wheat | Grains | CBOT | 0.25 | $12.50 | $1.29 | 19:00 - 13:20 |
| GF | Feeder Cattle | Meats | CME | 0.025 | $12.50 | $1.29 | 08:30 - 13:05 |
| HE | Lean Hogs | Meats | CME | 0.025 | $10.00 | $1.29 | 08:30 - 13:05 |
| LE | Live Cattle | Meats | CME | 0.025 | $10.00 | $1.29 | 08:30 - 13:05 |
| CC | Cocoa | Softs | ICE Futures US | 1 | $10.00 | $1.29 | 04:45 - 12:30 |
| CT | Cotton | Softs | ICE Futures US | 0.01 | $5.00 | $1.29 | 20:00 - 13:20 |
| KC | Coffee | Softs | ICE Futures US | 0.05 | $18.75 | $1.29 | 04:15 - 12:30 |
| LBR | Lumber | Softs | CME | 0.5 | $13.75 | $1.29 | 09:00 - 15:05 |
| LBS | Random Length Lumber | Softs | CME | 0.1 | $11.00 | $1.29 | 09:00 - 15:05 |
| OJ | Orange Juice | Softs | ICE Futures US | 0.05 | $7.50 | $1.29 | 07:00 - 13:00 |
| SB | Sugar No. 11 | Softs | ICE Futures US | 0.01 | $11.20 | $1.29 | 03:30 - 12:00 |
What is Day Trading Margin?
Day trading margin is the reduced capital requirement for positions closed within the same trading session. It's significantly lower than overnight (initial) margin, allowing traders to control larger positions with less capital.
What is Tick Value?
Tick value is the dollar amount gained or lost for each minimum price movement (tick). For example, MES has a tick value of $1.25, meaning each 0.25 point move equals $1.25 profit/loss per contract.
Why Trade Micro Futures?
Micro futures (MES, MNQ, MYM, M2K) offer 1/10th the exposure of standard E-minis with lower margin requirements. Perfect for beginners, smaller accounts, or testing strategies with reduced risk.
How Do Commissions Work?
Listed commissions are typical rates from prop trading firms. Micro contracts typically charge $0.39 per side, while standard E-minis charge $1.29. Total cost is doubled (round-trip) for entry + exit.
Note: Margin requirements and tick values are subject to change by exchanges. Data sourced from Tradovate. Always verify with your broker before trading. Updated January 2026.